| info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Raw Basmati Rice, 1121 Sella Basmati Rice and 1121 Steam Basmati Rice from Vadodara.
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 8.35 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 8.35 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/D iscolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 8.35 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 8.35 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
Hi! Simply click below and type your query.
Our experts will reply you very soon.