| info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of 1401 Golden Sella Basmati Rice, 1401 Raw Basmati Rice, 1401 Sella Basmati Rice and 1401 Steam Basmati Rice from Vadodara.
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature rain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 13.00% |
| Broken Grain | 5 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
Hi! Simply click below and type your query.
Our experts will reply you very soon.