| info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of Pusa Golden Sella Rice, Pusa Raw Basmati Rice, Pusa Sella Basmati Rice and Pusa Steam Basmati Rice from Vadodara.
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Sortex (%) | 100% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
| Business Type | Exporter |
| Purity (%) | 95% |
| Natural Admixture | 5% |
| AGL | 7.70 mm |
| Moisture <14% | 12.50% |
| Broken Grain | 1 % Max |
| Damage/Discolour | 1 % Max |
| Immature Grain | 1 % Max |
| Foreign Matter | Nil |
Hi! Simply click below and type your query.
Our experts will reply you very soon.