info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, 1509 Basmati Rice, Pusa Basmati Rice, 1718 Basmati Rice, 1401 Basmati Rice, Traditional Basmati Rice, Pesticide Free 1121 Basmati Rice, Pesticide Free 1509 Basmati Rice, Pesticide Free 1401 Raw Basmati Rice and Pesticide Free Pusa Raw Basmati Rice from Vadodara.
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 8.35 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 8.40 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 7.70 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 8.35 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 7.70 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 7.30 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 8.35 mm |
Moisture <14% | 13.00% |
Broken Grain | 5% Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Standard | EU Norm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 8.40 mm |
Moisture <14% | 12.50% |
Broken Grain | 1 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Standard | EU Norm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Standard | EU Norm |
Natural Admixture | 5% |
AGL | 7.70 mm |
Moisture <14% | 13.00% |
Broken Grain | 5 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Standard | EU Norm |
Natural Admixture | 5% |
AGL | 7.45 mm |
Moisture <14% | 13.00% |
Broken Grain | 5 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.