info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of PR 14 Golden Non Basmati Rice, PR 14 Raw Non Basmati Rice, PR 14 Sella Non Basmati Rice and PR 14 Steam Non Basmati Rice from Vadodara.
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 6.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 6.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 6.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 6.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.