Hi! Simply click below and type your query.
Our experts will reply you very soon.
Vip Road, Vadodara, Gujarat
Leading Exporters, Wholesaler and Trader of Sona Masoori Non Basmati Rice, PR14 Non Basmati Rice, Sugandha Non Basmati Rice, Sharbati Non Basmati rice, PR 11 Non Basmati Rice, Pesticide Free Sugandha Non Basmati Rice and Pesticide Free Sharbati Sella Non Basmati Rice from Vadodara.
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 13.00% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 6.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity (%) | 95% |
Natural Admixture | 5% |
AGL | 7.90 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 7.00 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Standard | EU Norm |
Natural Admixture | 5% |
AGL | 7.90 mm |
Moisture <14% | 13.00% |
Broken Grain | 5 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
MOQ : 25 Metric Ton
Business Type | Exporter |
Purity (%) | 95% |
Standard | EU Norm |
Natural Admixture | 5% |
AGL | 7.00 mm |
Moisture <14% | 13.00% |
Broken Grain | 5 % Max |
Damage/Discolour | 1 % Max |
Immature Grain | 1 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |