info@skdsmglobal.com |
Leading Exporters, Wholesaler and Trader of PR 11 Golden Sella Non Basmati Rice, PR 11 Raw Non Basmati Rice, PR 11 Sella Non Basmati Rice and PR 11 Steam Non Basmati Rice from Vadodara.
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Purity | 95% |
Natural Admixture | 5% |
AGL | 6.50 mm |
Moisture <14% | 12.50% |
Broken Grain | 2 % Max |
Damage/Discolour | 2 % Max |
Immature Grain | 2 % Max |
Foreign Matter | Nil |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.